Catalina 28 MkII
Description
The Catalina 28 Mark II incorporates the best modern features with Catalina’s classic styling. This careful blend of innovation and traditional quality ensures the Catalina 28 MkII will pass the test of time. Notable features of the deck are the walk-through transom, stern boarding platform, and easy access forward on the wide unobstructed weather decks. The ergonomically correct cockpit seats and coamings reflect an understanding of the importance of the cockpit to the comfort of the crew. Roomy, functional cockpits are a Catalina hallmark. The sail controls, including the single-line reefing system, all lead to the security of the cockpit. The rig is masthead with double spreaders and fore and aft lower shrouds permitting powerful headsails and narrow sheeting angles for good windward performance. The interior is spacious and comfortable. The galley and head are aft for convenience to the cockpit. Special attention has been given to the traffic patterns, ventilation, storage and privacy. The new galley features molded countertops and increased storage. The headroom is generous and all berths are extra long, uncommon but welcome features in a 28-footer.
Basic Information
| Manufacturer | Catalina |
|---|---|
| Model | 28 MkII |
| Year | 1997 |
| Condition | Used |
| Price | $30,000 |
| Length | 28'4 ft |
| Beam | 10'3 ft |
| Fuel Type | Diesel |
| Engine Make | Universal |
| Engine Hours | -1 |
| Horsepower | 24 |
General Information
| Manufacturer | Catalina |
|---|---|
| Model | 28 MkII |
| Year | 1997 |
| Category | Sail |
| Construction | Fiberglass |
| Hull ID | CTYR2159D397 |
| Maximum Passengers | 10 |
| Heads Count | -1 |
Specifications
| Cabins | 2 |
|---|---|
| Fuel Capacity | 19 gal |
| Water Capacity | 40 gal |
| Holding Tank | 29 gal |
Dimensions
| Length Overall (LOA) | 28'4 ft |
|---|---|
| Length | 28'4 ft |
| Waterline Length (LWL) | 26'6 ft |
| Beam | 10'3 ft |
| Maximum Draft | 5 ft |
| Displacement | 8300 lb |
| Ballast | 3200 lb |
| Cabin Count | 2 |
Performance
| Cruising Speed | 6 kn |
|---|---|
| Maximum Speed | 9 kn |
| Number of Engines | 1 |
| Engine Make | Universal |
| Engine Model | M25 XPBC |
| Horsepower | 24 |
| Engine Hours | -1 |
Engine 1
| Manufacturer | Universal |
|---|---|
| Model | M25 XPBC |
| Year | 1997 |
| Engine Type | Inboard |
| Fuel Type | Diesel |
| Horsepower | 25 |
| Drive Type | Direct Drive |
| Propeller Type | 3 BladeAluminum |
Tanks
| Fuel Tanks | 1 |
|---|---|
| Fuel Capacity | 19 gal |
| Water Tanks | 1 |
| Water Capacity | 40 gal |
| Holding Tanks | 1 |
| Holding Capacity | 29 gal |
Engine 1
| Manufacturer | Universal |
|---|---|
| Model | M25 XPBC |
| Year | 1997 |
| Engine Type | Inboard |
| Fuel Type | Diesel |
| Horsepower | 25 |
| Drive Type | Direct Drive |
| Propeller Type | 3 BladeAluminum |
Office Information
| Office Name | Advantage Yacht Sales |
|---|---|
| Address |
Advantage Yacht Sales 58 R Merrimac St Newburyport, MA, US, 01950 |
| Country | US |
| Phone | 978-463-3663 |
